Electronic Visit Verification
A State-by-State Implementation Date
The allGeo service is a comprehensive field service management platform which provides GPS-verified EVV reporting for compliance with this requirement. In addition, the platform provides a suite of tools to help modernize your entire home care service operations resulting in better patient care and overall business growth.
States | Personal Care (Target Date) | HomeCare (Target Date) | Aggregator |
---|---|---|---|
Alabama | Oct 2017 | Oct 2017 | Authenticare's First data |
Alaska | Jan 1, 2020 | - | n/a |
Arizona | Jan 1, 2020 | Jan 1, 2020 | Sandata |
Arkansas | Jul 1, 2019 | Jan 1, 2020 | HHAeXchange and Change Health |
California | Jan 1, 2021 | Jan 1, 2024 | Electronic Services Portal (ESP) and Telephone timesheet system |
Colorado | Jan 1, 2020 | Jan 1, 2020 | Sandata |
Connecticut | Jan 1, 2020 | Jan 1, 2023 | Sandata |
Delaware | Jan 1, 2020 | Jan 1, 2023 | Sandata |
Georgia | Phase Roll-Out: Dec 2018 | Oct 1, 2018 | Tellus |
Hawaii | Jan 1, 2020 | Jan 1, 2023 | Sandata |
Florida | Jun 2019 | Jun 2019 | Tellus, HHAeXchange |
Idaho | July 2020 | - | Sandata |
Illinois | Jan 1, 2020 | - | Sandata/Santrax |
Indiana | Jan 1, 2020 | Jan 1, 2020 | Sandata |
Iowa | Jan 1, 2020 | - | RFP on going |
Kansas | Implemented | Implemented | First data |
Kentucky | To be determined | 2023 | Electronic Services Portal (ESP) and Telephone timesheet system |
Louisiana | Jan 1, 2019 | - | LaSRS (MMIS vendor) |
Maine | To be determined | Jan 1, 2023 | Sandata |
Maryland | To be determined | - | LTTS Phone based EVV |
Massachusetts | Developing its own EVV System MyTimesheet |
- | Optum |
Michigan | To be determined | - | RFP on going |
Minnesota | To be determined | 2023 | Stakeholder process |
Mississippi | To be determined | - | FEI Systems (Medikey) |
Missouri | Jan 1, 2020 | - | Sandata |
Montana | To be determined | - | RFP on going |
Nebraska | Jan 1, 2020 | - | Tellus |
Nevada | Aug 1, 2019 | - | First Data |
New Hampshire | To be determined | - | RFP on going |
New Jersey | To be determined | - | HHAeXchange |
New Mexico | To be determined | - | First data |
New York | Jan 2019 | - | General Dynamics |
North Carolina | Jun 1, 2019 | - | HHAeXchange |
North Dakota | To be determined | - | RFP on going |
Ohio | 2015 | Jul 1, 2018 (Phase 1 Mandatory Compliance) |
Sandata |
Oklahoma | Limited Pilot in Progress | 2015 | Sandata |
Oregon | Jan 1, 2019 | - | Express Payment and Reporting System (eXPRS) |
Pennsylvania | 2016 | Jan 1, 2019 | Sandata |
Rhode Island | To be determined | - | Sandata |
South Carolina | Jan 1, 2020 | - | First data |
South Dakota | To be determined | - | Therap |
Tennessee | - | Sandata & PPL | |
Texas | Implemented | Implemented | Accenture |
Utah | To be determined | - | Vesta EVV / MEDsys |
Vermont | To be determined | - | Sandata |
Virginia | To be determined | - | DMAS |
Washington | To be determined | - | Providerone |
West Virginia | To be determined | - | Sandata |
Wisconsin | Jan 1, 2020 | - | DMAS |
Wyoming | To be determined | - | First Data |
Need guidelines about EVV? Have an update about your state? Let us know!
Information about EVV is continually changing. We're keeping this page up to date but if you have any updates about your state that aren't listed here, please let us know! If you have any questions about EVV, need state-wise guidelines or how allGeo can help you prepare, please contact us.