The allGeo service is a comprehensive field service management platform which provides GPS-verified EVV reporting for compliance with this requirement. In addition, the platform provides a suite of tools to help modernize your entire home care service operations resulting in better patient care and overall business growth.
States | Personal Care (Target Date) | HomeCare (Target Date) |
---|---|---|
Alabama | Oct 2017 | Oct 2017 |
Alaska | Jan 1, 2020 | - |
Arizona | Jan 1, 2020 | Jan 1, 2020 |
Arkansas | Jul 1, 2019 | Jan 1, 2020 |
California | Jan 1, 2021 | Jan 1, 2024 |
Colorado | Jan 1, 2020 | Jan 1, 2020 |
Connecticut | Jan 1, 2020 | Jan 1, 2023 |
Delaware | Jan 1, 2020 | Jan 1, 2023 |
Georgia | Phase Roll-Out: Dec 2018 | Oct 1, 2018 |
Hawaii | Jan 1, 2020 | Jan 1, 2023 |
Florida | Jun 2019 | Jun 2019 |
Idaho | July 2020 | - |
Illinois | Jan 1, 2020 | - |
Indiana | Jan 1, 2020 | Jan 1, 2020 |
Iowa | Jan 1, 2020 | - |
Kansas | Implemented | Implemented |
Kentucky | To be determined | 2023 |
Louisiana | Jan 1, 2019 | - |
Maine | To be determined | Jan 1, 2023 |
Maryland | To be determined | - |
Massachusetts | Developing its own EVV System MyTimesheet | - |
Michigan | To be determined | - |
Minnesota | To be determined | 2023 |
Mississippi | To be determined | - |
Missouri | Jan 1, 2020 | - |
Montana | To be determined | - |
Nebraska | Jan 1, 2020 | - |
Nevada | Aug 1, 2019 | - |
New Hampshire | To be determined | - |
New Jersey | To be determined | - |
New Mexico | To be determined | - |
New York | Jan 2019 | - |
North Carolina | Jun 1, 2019 | - |
North Dakota | To be determined | - |
Ohio | 2015 | Jul 1, 2018 (Phase 1 Mandatory Compliance) |
Oklahoma | Limited Pilot in Progress | 2015 |
Oregon | Jan 1, 2019 | - |
Pennsylvania | 2016 | Jan 1, 2019 |
Rhode Island | To be determined | - |
South Carolina | Jan 1, 2020 | - |
South Dakota | To be determined | - |
Tennessee | - | |
Texas | Implemented | Implemented |
Utah | To be determined | - |
Vermont | To be determined | - |
Virginia | To be determined | - |
Washington | To be determined | - |
West Virginia | To be determined | - |
Wisconsin | Jan 1, 2020 | - |
Wyoming | To be determined | - |
Information about EVV is continually changing. We're keeping this page up to date but if you have any updates about your state that aren't listed here, please let us know! If you have any questions about EVV, need state-wise guidelines or how allGeo can help you prepare, please contact us.